
Est. Retail Value: | $65.00 |
---|---|
Listing #: | 5616589 |
Bid Count | 20 (Bid History) |
Bid Increment | $1.00 |
Opened | Apr 23, 2025 |
Closes | Apr 26, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Apr 26, 2025 05:18:23 PM EDT | $27.00 |
Losing Bid | Apr 26, 2025 12:29:05 PM EDT | $26.00 |
Losing Bid | Apr 26, 2025 12:57:00 PM EDT | $25.00 |
Losing Bid | Apr 26, 2025 12:56:50 PM EDT | $23.00 |
Losing Bid | Apr 26, 2025 12:56:42 PM EDT | $21.00 |
Losing Bid | Apr 26, 2025 12:19:28 PM EDT | $19.00 |
Losing Bid | Apr 26, 2025 12:09:32 PM EDT | $18.00 |
Losing Bid | Apr 26, 2025 10:28:03 AM EDT | $17.00 |
Losing Bid | Apr 26, 2025 07:40:17 AM EDT | $16.00 |
Losing Bid | Apr 25, 2025 03:19:31 PM EDT | $15.00 |
Losing Bid | Apr 26, 2025 07:40:10 AM EDT | $14.00 |
Losing Bid | Apr 25, 2025 08:43:33 PM EDT | $12.00 |
Losing Bid | Apr 25, 2025 08:43:22 PM EDT | $10.00 |
Losing Bid | Apr 24, 2025 08:15:12 PM EDT | $8.00 |
Losing Bid | Apr 23, 2025 10:45:14 PM EDT | $7.00 |
Losing Bid | Apr 23, 2025 02:26:34 AM EDT | $6.00 |
Losing Bid | Apr 23, 2025 10:45:06 PM EDT | $5.00 |
Losing Bid | Apr 23, 2025 10:28:26 AM EDT | $3.00 |
Losing Bid | Apr 23, 2025 02:26:16 AM EDT | $2.00 |
Losing Bid | Apr 23, 2025 12:29:14 AM EDT | $1.00 |
2.25ct Oval Lemon Quartz Rhodium Over Sterling Silver Solitaire Ring - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.46in L x 0.39in W |
Metal Weight | 2.00 |
---|---|
Ring Type | Solitaire |
Ring Size | 9 |
---|
Gemstone Color | Lemon |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 2.25 |
Gemstone Dimensions | 10.00mm L x 8.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Quartz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Custom |
$39.00
$7.00
$15.00
$28.00